| |
![]() |
||||||||
|
|||||||||
| 2434 Yolanda Drive | Show Map | ||||||||
|
|
PRICE - $449,900 SOLD
|
||||||||
| Room Summary | |||||||||
| Bedrooms: | 3 + 1 | ||||||||
| Washrooms: | 2 | ||||||||
| Basement: | Full | ||||||||
| Basement Development: | Finished | ||||||||
| Fireplace: | 1 Gas | ||||||||
| Photo Gallery | |||||||||
| Lot Details | |||||||||
| Legal Description: | PCL 23-1,SECM57,LOT 23, PLAN57 | ||||||||
| Lot Size: | 50 x 146 | ||||||||
| Property Size: | .25 or less acre | Exterior Summary | |||||||
| Garage: | 1 car attached | ||||||||
| Structural Details | |||||||||
| Type: | Raised bungalow | ||||||||
| Exterior: | Brick, aluminum siding | ||||||||
| Age: | 31-50 | ||||||||
| Heating: | Forced Air Gas | ||||||||
| Hot Water Tank: | Rental | ||||||||
| Location | |||||||||
| District: | Oakville | ||||||||
| Sub Area: | West Oakville | ||||||||
| Privacy Policy |