| |
![]() |
||||||||
|
|||||||||
| 79 Raymar Place | Show Map | ||||||||
|
|
PRICE - $929,900 SOLD
|
||||||||
| Room Summary | |||||||||
| Bedrooms: | 4+1 | ||||||||
| Washrooms: | 3+1 | ||||||||
| Basement: | full | ||||||||
| Basement Development: | part finished | ||||||||
| Fireplace: | 2 | ||||||||
| Photo Gallery | |||||||||
| Lot Details | |||||||||
| Legal Description: | Plan 20M 353 Lot 2 | ||||||||
| Lot Size: | 59.06 x 100.72 | ||||||||
| Property Size: | .25 or less | Exterior Summary | |||||||
| Garage: | 2 | ||||||||
| Structural Details | |||||||||
| Type: | split level | ||||||||
| Exterior: | stucco | ||||||||
| Age: | 16-30 | ||||||||
| Heating: | forced air gas | ||||||||
| Hot Water Tank: | rental | ||||||||
| Location | |||||||||
| District: | Oakville | ||||||||
| Sub Area: | old Oakville | ||||||||
| Privacy Policy |