| |
![]() |
||||||||
|
|||||||||
|
|
|||||||||
| Robinson Street | Show Map | ||||||||
|
PRICE - $649,000 SOLD 3 bedroom, semi-detached perfection in heart of downtown Oakville. Completely renovated in the late 90s. Separate Dining room, Open Concept Kitchen & Family room with Double French Door walkout to fenced garden. Large Master bedroom with 5 piece Ensuite and walk in closet. Dark hardwood floors, granite counters & backsplash in Kitchen. Marble floor & counter in Ensuite. Crown moulding, pot lights, California shutters. Roof shingles, furnace new in '08.
Also Available for Lease at $2,750 / mth
|
||||||||
| Room Summary | |||||||||
| Bedrooms: | 3 | ||||||||
| Washrooms: | 2 | ||||||||
| Basement: | Full | ||||||||
| Basement Development: | Unfinished | ||||||||
| Fireplace: | 1 - Gas | ||||||||
| Lot Details | |||||||||
| Legal Description: | Plan 1 BLK 16 PT LOT B | ||||||||
| Lot Size: | 20 x 104.33 | ||||||||
| Property Size: | .25 acre or less | ||||||||
| Structural Details | |||||||||
| Type: | 2 Storey Detached | ||||||||
| Exterior: | Stucco | ||||||||
| Age: | 51+ yrs | ||||||||
| Heating: | Forced Air, Gas | ||||||||
| Hot Water Tank: | Rental | ||||||||
| Location | |||||||||
| District: | Oakville | ||||||||
| Sub Area: | Old Oakville | ||||||||
| Privacy Policy |