| |
![]() |
||||||||
|
|||||||||
|
|
|||||||||
| Lakeshore Road East | Show Map | ||||||||
|
PRICE - $3,000 /mth LEASED
|
||||||||
| Room Summary | |||||||||
| Bedrooms: | 2 | ||||||||
| Washrooms: | 2 | ||||||||
| Basement: | NA | ||||||||
| Basement Development: | NA | ||||||||
| Fireplace: | 1 | ||||||||
| Lot Details | |||||||||
| Legal Description: | NA | ||||||||
| Lot Size: | NA | ||||||||
| Property Size: | NA | Exterior Summary | |||||||
| Garage: | Inside Entry | ||||||||
| Structural Details | |||||||||
| Type: | Apartment | ||||||||
| Exterior: | Brick | ||||||||
| Age: | 16-30 years | ||||||||
| Heating: | Forced Air, Electric | ||||||||
| Hot Water Tank: | NA | ||||||||
| Location | |||||||||
| District: | Oakville | ||||||||
| Sub Area: | Old Oakville | ||||||||
| Privacy Policy |