| |
![]() |
||||||||
|
|||||||||
|
|
|||||||||
| 88 Ennisclare Drive | Show Map | ||||||||
|
PRICE - $1,349,000 SOLD 4 bedroom bungalow on large mature property siding onto park. The house could be taken down but it is a lovely old elegant beauty which requires some care. Large graceful principle rooms, dark hardwood floors, leaded glass windows. A legitimate character home.
|
||||||||
| Room Summary | |||||||||
| Bedrooms: | 4 | ||||||||
| Washrooms: | 3 | ||||||||
| Basement: | Full | ||||||||
| Basement Development: | Partially Finished | ||||||||
| Fireplace: | 3 | ||||||||
| Lot Details | |||||||||
| Legal Description: | Plan 397, Lot 28 | ||||||||
| Lot Size: | 120.67 x 160 | ||||||||
| Property Size: | .25 - .5 acre | Exterior Summary | |||||||
| Garage: | Double Attached, Inside Entry | ||||||||
| Structural Details | |||||||||
| Type: | Detached Bungalow | ||||||||
| Exterior: | Stone, Wood Siding, Stucco | ||||||||
| Age: | Unknown | ||||||||
| Heating: | Forced Air, Gas | ||||||||
| Hot Water Tank: | Rented | ||||||||
| Location | |||||||||
| District: | Oakville | ||||||||
| Sub Area: | Morrison | ||||||||
| Privacy Policy |