| |
![]() |
||||||||
|
|||||||||
|
|
|||||||||
| Walker Street | Show Map | ||||||||
|
PRICE - $1,750,000 SOLD Completely unobstructed lake views from this end unit freehold townhouse. Located on a quiet street, close to the harbour and town. Approximately 3500 square feet, this 3 bedroom home has a Concord Elevator installed in 2006, which is regulation size for a wheelchair and passenger. Dining and Living rooms are open concept with hardwood floors and crown mouldings. Sliding glass doors in Living room lead to an oversized deck, garden and lake. A retractable awning provides sun protection. The eat in kitchen has ceramic floors, Corian counters and ample cupboard space. A pass thru to the Dining room is practical. The second floor offers 2 bedrooms, laundry room with sink, and a family room overlooking the lake. Hardwood floors are throughout the hall and family room. There is an updated 4 piece bath. Take the entire 3rd floor is the Master Suite. The bedroom overlooks the lake, sliding glass doors to a Juliette balcony allow in the sound of the waves and a breeze. There is ample space in the walk in closet or Dressing room. A 5 piece ensuite completes the 3rd floor.
|
||||||||
| Room Summary | |||||||||
| Bedrooms: | 3 | ||||||||
| Washrooms: | 2.1 | ||||||||
| Basement: | Full | ||||||||
| Basement Development: | Partially Finished | ||||||||
| Fireplace: | 2 | ||||||||
| Lot Details | |||||||||
| Legal Description: | Plan 1, Part Reserve D, E RP20R6669, Parts 8, 40, 42, 43, 44, 45, 83 | ||||||||
| Lot Size: | 29.86 x 129.27 | ||||||||
| Property Size: | .25 acre or less | Exterior Summary | |||||||
| Garage: | Double Attached, Inside Entry, Mutual Drive | ||||||||
| Structural Details | |||||||||
| Type: | Freehold Townhouse | ||||||||
| Exterior: | Brick, Wood Siding | ||||||||
| Age: | 16-30 years | ||||||||
| Heating: | Forced Air, Gas | ||||||||
| Hot Water Tank: | Owned | ||||||||
| Location | |||||||||
| District: | Oakville | ||||||||
| Sub Area: | Central Oakville | ||||||||
| Privacy Policy |