| |
![]() |
|||||||
|
||||||||
| Marine Drive | Show Map | |||||||
|
PRICE - $335,000 SOLD
|
|||||||
| Room Summary | ||||||||
| Bedrooms: | 2 | |||||||
| Washrooms: | 2 | |||||||
| Basement: | None | |||||||
| Fireplace: | 0 | |||||||
| Photo Gallery | ||||||||
| Lot Details | ||||||||
| Legal Description: | HCP 83, Level 7, Unit 13 | |||||||
| Lot Size: | APRD | Exterior Summary | ||||||
| Garage: | Single Attached, Inside Entry | |||||||
| Structural Details | ||||||||
| Type: | Condominium Apartment | |||||||
| Exterior: | Other | |||||||
| Age: | 31-50 years | |||||||
| Heating: | Hot Water, Gas | |||||||
| Location | ||||||||
| District: | Oakville | |||||||
| Sub Area: | Bronte | |||||||
| Privacy Policy |