| |
![]() |
||||||||
|
|||||||||
|
|
|||||||||
| Marlborough Court | Show Map | ||||||||
|
PRICE - $339,000 SOLD Treetops – 3 bedroom, end unit townhouse. Exclusive 55 unit complex on 5 acres of wooded property overlooking Morrison Creek. Spectacular ravine views from garden or newly appointed roof deck. Living room with updated gas fireplace, eat in kitchen with marble flooring, pass thru to dining room. Main floor family room with sliding doors to garden. Newer broadloom.
|
||||||||
| Room Summary | |||||||||
| Bedrooms: | 3 | ||||||||
| Washrooms: | 2.1 | ||||||||
| Basement: | None | ||||||||
| Fireplace: | 1 | ||||||||
| Lot Details | |||||||||
| Legal Description: | HCP 73, Level 1, Unit 26 | ||||||||
| Lot Size: | APRD | ||||||||
| Property Size: | .25 acre or less | Exterior Summary | |||||||
| Garage: | Single Attached w/ Inside Entry | ||||||||
| Structural Details | |||||||||
| Type: | Condominium Townhouse | ||||||||
| Exterior: | Brick | ||||||||
| Age: | 31-50 Years | ||||||||
| Heating: | Forced Air Gas | ||||||||
| Hot Water Tank: | Rental | ||||||||
| Location | |||||||||
| District: | Oakville | ||||||||
| Sub Area: | College Park | ||||||||
| Privacy Policy |