| |
![]() |
|||||||
|
||||||||
|
|
||||||||
| Robinson Street | Show Map | |||||||
|
PRICE - $899,000 SOLD
|
|||||||
| Room Summary | ||||||||
| Bedrooms: | 3 | |||||||
| Washrooms: | 3.1 | |||||||
| Basement: | Full | |||||||
| Basement Development: | Fully Finished | |||||||
| Fireplace: | 1 | |||||||
| Lot Details | ||||||||
| Legal Description: | Plan 1, Blk 15, Pt Blk, B, RP 20R8099, Part 4 | |||||||
| Lot Size: | 31.78 x 104.27 | |||||||
| Property Size: | .25 acre or less | Exterior Summary | ||||||
| Garage: | Single Attached with Inside Entry | |||||||
| Structural Details | ||||||||
| Type: | Freehold Townhouse | |||||||
| Exterior: | Brick | |||||||
| Age: | 16-30 years | |||||||
| Heating: | Forced Air, Gas | |||||||
| Hot Water Tank: | Rental | |||||||
| Location | ||||||||
| District: | Oakville | |||||||
| Sub Area: | Old Oakville | |||||||
| Privacy Policy |