| |
![]() |
|||||||
|
||||||||
|
|
||||||||
| Grayling Drive | Show Map | |||||||
|
PRICE - $559,000 SOLD
|
|||||||
| Room Summary | ||||||||
| Bedrooms: | 4 | |||||||
| Washrooms: | 3.1 | |||||||
| Basement: | Full | |||||||
| Basement Development: | Unfinished | |||||||
| Fireplace: | 1 | |||||||
| Lot Details | ||||||||
| Legal Description: | LOT 97, PLAN 20M910 | |||||||
| Lot Size: | 42.36 x 91.93 Irregular | |||||||
| Property Size: | .25 acres or less | Exterior Summary | ||||||
| Garage: | Double Attached Private Drive w/ Inside Entry | |||||||
| Structural Details | ||||||||
| Type: | Detached 2 Storey | |||||||
| Exterior: | Brick & Stucco | |||||||
| Age: | 0-5 Years | |||||||
| Heating: | Forced Air, Gas | |||||||
| Hot Water Tank: | Rented | |||||||
| Location | ||||||||
| District: | Oakville | |||||||
| Sub Area: | Bronte | |||||||
| Privacy Policy |