| |
![]() |
|||||||
|
||||||||
| Kerr Street | Show Map | |||||||
|
PRICE - $269,000 SOLD
|
|||||||
| Room Summary | ||||||||
| Bedrooms: | 2 | |||||||
| Washrooms: | 2 | |||||||
| Basement: | None | |||||||
| Photo Gallery | ||||||||
| Lot Details | ||||||||
| Legal Description: | Unit 7 Level 4 HSCP515 | |||||||
| Lot Size: | APRD | |||||||
| Property Size: | .25 acres or less | Exterior Summary | ||||||
| Garage: | Parking Paved, Rear Drive, No Garage | |||||||
| Structural Details | ||||||||
| Type: | Condominium Apartment | |||||||
| Exterior: | Brick, Concrete | |||||||
| Age: | 0-5 Years | |||||||
| Heating: | Forced Air, Gas | |||||||
| Hot Water Tank: | Rented | |||||||
| Location | ||||||||
| District: | Oakville | |||||||
| Sub Area: | Central Oakville | |||||||
| Privacy Policy |