| |
![]() |
||||||||
|
|||||||||
| Valley Crest Circle | Show Map | ||||||||
|
|
PRICE - $1,350,000 SOLD Bright, elegant home on a quiet court and backing onto a ravine and conservation area. Large, bright kitchen with granite counters. Breakfast area with convenient computer station & french doors to the deck. Family room open to the kitchen has cofferred ceiling with tray lighting. Lovely large formal dining room. Formal living room, a main floor office, powder room and laundry finish the main level. The 2nd floor has a spacious and bright. landing.Large master bedroom with sitting area, gas fireplace & luxurious ensuite. 3 further bedrooms -2 with shared bath - and a main bath. Fully finished lower level with french doors to garden and pool. Large, open plan recreation area with gas fireplace additional bedroom and spacious, shelved storage area. The 3 car garage has access to the laundry area and a door to the side yard.
|
||||||||
| Room Summary | |||||||||
| Bedrooms: | 4+1 | ||||||||
| Washrooms: | 5 | ||||||||
| Basement: | Full with walkout to garden | ||||||||
| Basement Development: | Fully finished with rec. rm. bedroom & 3 pce. bath | ||||||||
| Fireplace: | 3 gas | ||||||||
| Photo Gallery | |||||||||
| Lot Details | |||||||||
| Legal Description: | Plan M725, Lot 50 | ||||||||
| Lot Size: | 55.35 X 108.43 | ||||||||
| Property Size: | Approx 6000 sq. ft. over 3 levels | Exterior Summary | |||||||
| Garage: | 3 attached with inside entry | ||||||||
| Structural Details | |||||||||
| Type: | 2 storey | ||||||||
| Exterior: | Stone & brick | ||||||||
| Heating: | Forced Air, Gas | ||||||||
| Hot Water Tank: | Rented | ||||||||
| Location | |||||||||
| District: | River Oaks | ||||||||
| Sub Area: | Neyagawa Ravine | ||||||||
| Privacy Policy |