| |
![]() |
||||||||
|
|||||||||
| Balsam Drive | Show Map | ||||||||
|
|
PRICE - $1,325,000 SOLD
|
||||||||
| Room Summary | |||||||||
| Bedrooms: | 3 | ||||||||
| Washrooms: | 2 full, 2 powder rooms | ||||||||
| Basement: | Part | ||||||||
| Basement Development: | Part finished | ||||||||
| Fireplace: | 2 | ||||||||
| Photo Gallery | |||||||||
| Lot Details | |||||||||
| Legal Description: | Plan 388, Lot 15 | ||||||||
| Lot Size: | 64.25 X 145 | Exterior Summary | |||||||
| Garage: | Private drive. No garage | ||||||||
| Structural Details | |||||||||
| Type: | Bungalow | ||||||||
| Exterior: | Stucco | ||||||||
| Age: | 51+ | ||||||||
| Heating: | Forced Air, Gas | ||||||||
| Hot Water Tank: | Rented | ||||||||
| Location | |||||||||
| District: | Old Oakville | ||||||||
| Privacy Policy |